EVO ONE
All-in-One Wireless Streaming Speaker
$1,499.00
We’re obsessed with helping your music sound its best. M100 are our 3rd gen wireless headphones – so we’ve had a chance to really polish them.
aptX Lossless and customisable EQ settings get the most from your music. And so you don’t miss a beat – or a call – in busy areas, we added aptX Adaptive and Bluetooth 5.3 tech. They give a more stable connection for interruption-free listening.
Adaptive hybrid ANC keeps the everyday at arms-length, so you can escape into your own world. Simple touch controls, a comfy fit, and a battery that goes way beyond the ordinary round things up.
With Melomania M100, experience pure, uncompressed sound. Unlike Standard Audio that cuts corners, aptX Lossless Bluetooth technology delivers flawless bit-by-bit transmission of your music, maintaining uncompromised sound quality during wireless listening from compatible devices.
Share your set-up on social media using @CambridgeAudio and #MyCambridgeAudio to feature on the Cambridge Wall of Fame.
HIGH-PERFORMANCE AUDIO MODE | Class A/B amplification |
DRIVER | 10mm Driver Recycled Neodymium Magnets |
BATTERY PLAY TIME (EARBUDS) | Up to 16 hours |
BATTERY PLAY TIME (EARBUDS - ANC On) | Up to 10 hours |
BATTERY PLAY TIME (TOTAL) | Up to 52 hours |
BATTERY PLAY TIME (TOTAL - ANC On) | Up to 33 hours |
CHARGING TIME | 2.5 hours |
WIRELESS CHARGING | Yes - Qi charging |
POWER SUPPLY | USB-C, Wireless charging |
FAST CHARGE | 10 mins charge = 1.5hrs ANC On | 2.4hrs ANC Off |
NOISE ISOLATION | Qualcomm™ Adaptive Active Noise Cancelling |
TRANSPARENCY MODE | Yes |
MICROPHONES | 6 microphones, 3 per earbud |
VOICE PROCESSING | 3-microphone Qualcomm® cVc™ Echo Cancelling and Noise Suppression (ECNS) |
MELOMANIA CONNECT APP | Compatible |
VOICE ASSISTANT ACTIVATION | Siri / Google Assistant |
IPX RATING | IPX4 water splash resistant |
FIRMWARE UPGRADABLE | Yes |
BLUETOOTH VERSION | Bluetooth 5.3 |
TRIPLE-CORE PROCESSOR ARCHITECTURE | Qualcomm QCC3071, Powerful tri-core processor architecture – supporting complex use cases Dual core 32-bit processor application subsystem (up to 80MHz) Single core 240 Mhz configurable Qualcomm® Kalimba™ DSP audio subsystem |
SUPPORTED PROFILES | A2DP, AVRCP, HSP, HFP |
SUPPORTED CODECS | aptX™ Lossless, aptX™ Adaptive, AAC, SBC |
WEAR DETECT | Yes |
LOW LATENCY | <80ms - Gaming Mode accessible via Melomania Connect |
NOISE CANCELLATION | Qualcomm™ Adaptive Active Noise Cancelling |
WIND NOISE REDUCTION | Yes |
GOOGLE FAST PAIR | Yes |
ADJUSTABLE EQ | Yes - 7-band adjustable EQ accesible via Melomania Connect |
OPERATING TEMPERATURE | 0°C to +40°C / 32°F - 104°F |
OPERATING RELATIVE HUMIDITY | 10 to 80%, Non-condensing |
DIMENSIONS (EARBUDS) | 22 x 19.2 x 23mm |
DIMENSIONS (CHARGING CASE) | 44.5 x 80.2 x 27mm |
WEIGHT | Earbuds: 6.65g each / 0.235 Ounce Charging case: 53.3g / 1.880 Ounce Total: 66.6g / 2.35 Ounce |
WHAT'S IN THE BOX? | Quick Start Guide, USB-C to USB-C charging cable, 3 x silicone eartips (S, M & L), 2 x memory foam eartips (S & L), Brand booklet, Function controls card, Safety instructions |
Great sound but distinguishing the top and bottom of the charging case is confusing
I like them. Both noise cancelling and transparency modes are working very well. Sonic properties are top notch. What could be improved (at least in my experience with IOS device) is the time it takes to establish connection between app and headphones.
Having been listening to various kinds of Music for a week I am still surprised by the sound of M100. They are at their best when listening to Joe Cocker’s Organic or Miles Davis Kind of blue.
The sound is amazing! Could use a little more punch in the bass. However, I do appreciate the balance of the mids and highs. The biggest gripe is the companion app takes awhile to recognize that the earbuds have connected.